TiCA Freshwater Rods
TiCA Fly Rods
![]() |
|
| Model | Length | Line | Pieces | Grip |
|---|---|---|---|---|
| TC390672 | 9' |
6/7 |
2 |
Cork |
| TC390892 | 9' |
8/9 |
2 |
Cork |
| Model | Description | Length | Pieces | Line Weight |
|---|---|---|---|---|
| TICAZSP664 | Aztec Spin (KWSIHA204) |
6' 6" |
4 |
| Model | Description | Length | Pieces | Line Weight |
|---|---|---|---|---|
| TICRB1972SP | Spin Rod | 6'6"/1.97m | 2 | |
| TICRB2144SP | Spin Rod | 7'0"/2.14m | 4 |
| Model | Description | Length | Pieces | Line Weight |
|---|---|---|---|---|
| TICSPIN662GRL | Green, Light Action, Spin |
6'6"/1.97m |
2 |
|
| TICSPIN662GRM | Green, Medium Action, Spin |
6'6"/1.97m |
2 |
|
| TICSPIN664GRL | Green, Light Action, Spin |
6'6"/1.97m |
4 |
|
| TICSPIN664GRM | Green, Medium Action, Spin |
6'6"/1.97m |
4 |
|
| TICSPIN702GRM | Green, Medium Action, Spin |
7'0"/2.14m |
2 |
|
| Model | Description | Length | Pieces | Line Weight |
|---|---|---|---|---|
| TICASEHA62410 | Graphite SEHA 218302 | 6' 0" | 2 | 4/10 lb |
| TICASEHA72410 | Graphite SEHA 221302 | 7' 0" | 2 | 4/10 lb |
| TICASEHA72120 | Graphite SEHA 621302 | 7' 0" | 2 | 12/20 lb |
| TICGP802 | Graphite General Purpose SEHA 424402 | 8' 0" | 2 | 8/15 lb |


